<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EQ Finance Ltd News</title>
		<link>https://www.eqfltd.com/</link>
		<description>Specialists in bespoke consultancy and training in the areas of derivatives, risk management and capital markets</description>
		<copyright>EQ Finance Ltd 2026</copyright>
		<atom:link href="http://www.eqfltd.com/rss.php" rel="self" type="application/rss+xml" />
<item><title>Refreshed some fitting pics</title>
		<link>https://www.eqfltd.com/latest-news/refreshed-some-fitting-pics.php</link>
		<guid>https://www.eqfltd.com/latest-news/refreshed-some-fitting-pics.php</guid>
		<pubDate>Thu, 29 Sep 2016 00:00:00 UT</pubDate>
		<description>Uploaded DBK, AAPL pics of volsurface fits today. Aggregated fitting pics in their own folder.</description>
</item><item><title>New Article on Variance Strategies</title>
		<link>https://www.eqfltd.com/latest-news/new-article-on-variance-strategies.php</link>
		<guid>https://www.eqfltd.com/latest-news/new-article-on-variance-strategies.php</guid>
		<pubDate>Wed, 07 Sep 2016 00:00:00 UT</pubDate>
		<description>&quot;Trading realised variance using listed vanillas&quot; recently published - see more and download here</description>
</item><item><title>Updated training page</title>
		<link>https://www.eqfltd.com/latest-news/updated-training-page.php</link>
		<guid>https://www.eqfltd.com/latest-news/updated-training-page.php</guid>
		<pubDate>Wed, 18 May 2016 00:00:00 UT</pubDate>
		<description>Streamlined with list of new and updated courses. Note: software pages, which describe our main business, are in process of being updated </description>
</item><item><title>End of Year Summary 2015</title>
		<link>https://www.eqfltd.com/latest-news/end-of-year-summary-2015.php</link>
		<guid>https://www.eqfltd.com/latest-news/end-of-year-summary-2015.php</guid>
		<pubDate>Thu, 04 Feb 2016 00:00:00 UT</pubDate>
		<description>Late, and mercifully short. </description>
</item><item><title>New release 3.5</title>
		<link>https://www.eqfltd.com/latest-news/new-release-3.5.php</link>
		<guid>https://www.eqfltd.com/latest-news/new-release-3.5.php</guid>
		<pubDate>Thu, 12 Nov 2015 00:00:00 UT</pubDate>
		<description>Large numbers of new features. Too many to list</description>
</item><item><title>Updated vols and probabilities</title>
		<link>https://www.eqfltd.com/latest-news/updated-vols-and-probabilities-231.php</link>
		<guid>https://www.eqfltd.com/latest-news/updated-vols-and-probabilities-231.php</guid>
		<pubDate>Fri, 24 Apr 2015 00:00:00 UT</pubDate>
		<description>Quick and dirty update in Resources  as usual. Regime change confirmed for Eurostoxx skew decay.</description>
</item><item><title>End of Year Summary</title>
		<link>https://www.eqfltd.com/latest-news/end-of-year-summary.php</link>
		<guid>https://www.eqfltd.com/latest-news/end-of-year-summary.php</guid>
		<pubDate>Thu, 18 Dec 2014 00:00:00 UT</pubDate>
		<description>Some you win, some you lose: a short summary of our year.PS 3.1 coming out now with important new feature added to the VolManager</description>
</item><item><title>Regime changes</title>
		<link>https://www.eqfltd.com/latest-news/regime-changes.php</link>
		<guid>https://www.eqfltd.com/latest-news/regime-changes.php</guid>
		<pubDate>Wed, 17 Dec 2014 00:00:00 UT</pubDate>
		<description>Short blog out on structural changes in volsurfaces</description>
</item><item><title>Updated vols and probabilities</title>
		<link>https://www.eqfltd.com/latest-news/updated-vols-and-probabilities.php</link>
		<guid>https://www.eqfltd.com/latest-news/updated-vols-and-probabilities.php</guid>
		<pubDate>Wed, 17 Dec 2014 00:00:00 UT</pubDate>
		<description>A quick approximate update of the &quot;Resource&quot; pages.</description>
</item>
</channel>
</rss>